![]() | Kanjoliya Labtest Private Limited
Bari, Dholpur, Rajasthan GST No. 08AAGCK9534Q1ZO |
Approx. 54,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Display Type | Digital |
Load Capacity | 35 kg/cm2 |
Memory Storage | 250 results |
Display Resolution | -0.1 kg/cm2 |
Least Count | 0.1 kg/cm2 |
Accuracy | +/-1% of Read Out Value |
Product Cod | KLPL1015 |
We are remarkable enterprise, involved in offering superior quality Digital Bursting Strength Tester.
Descriptions:
Bursting Strength Tester measures Bursting Strength of paper, Solid fiberboard, Corrugated Board, Film, Tissue, Nonwovens, Textiles, Geotextiles, Tobacco Leaf and other similar materials by submitting it to increasing uniform hydraulic pressure
Bursting Strength is a widely used measure of resistance to rupture in various materials
A test specimen is held between two circular clamps and subjected to an increasing pressure from a rubber diaphragm
The rubber diaphragm is expanded by a controlled hydraulic pressure until the test specimen ruptures
The bursting strength (B.F.) of the specimen is the pressure reading at the time of rupture
A Microprocessor control provides a high level of accuracy and excellent reproducibility of test results
Approx. 65,000 / Piece Get Latest Price
Display Type | Digital |
Voltage | 230V |
Brand | Kanjoliya |
Frequency | 50Hz |
Country of Origin | Made in India |
Body Material | MS |
Power | 3.6 kW |
Approx. 59,000 / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Voltage | 240V |
Brand | Kanjoliya |
Frequency | 50Hz |
Country of Origin | Made in India |
Number of Head | Double Head |
Body Material | MS |
Approx. 62,000 / Piece Get Latest Price
Product BrochureGrade | Technical Grade |
Voltage | 240 V |
Brand | KANJOLIYA,INDIA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Finish Type | Paint Coated |
Technique | Hot Rolled |
Approx. 59,000 / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Voltage | 240V |
Brand | Kanjoliya |
Frequency | 50Hz |
Country of Origin | Made in India |
Number of Head | Single Head |
Body Material | MS |
Approx. 1.15 Lakh / Piece Get Latest Price
Display Type | Digital |
Voltage | 220V |
Brand | KANJOLIYA |
Frequency | 50Hz |
Country of Origin | Made in India |
Rate of Fluid Displacement | 95 cc/ minute |
Body Material | MS |
Approx. 78,000 / Piece Get Latest Price
Display Type | Digital |
Voltage | 220V |
Brand | Kanjoliya |
Frequency | 60Hz |
Weight | 15 Kg |
Country of Origin | Made in India |
Body Material | MS |
Approx. 70,000 / Piece Get Latest Price
Display Type | Digital |
Voltage | 240V |
Brand | Kanjoliya |
Frequency | 60Hz |
Material | MS |
Power | 3.5 kW |
Power Source | Electric |
Approx. 52,000 / Piece Get Latest Price
Display Type | Analog |
Voltage | 220V |
Brand | Kanjoliya |
Frequency | 50Hz |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | MS |
Phase | Single Phase |
Being a leading enterprise of this industry, we are offering a huge range of Bursting Strength Tester.
Approx. 52,000 / Piece Get Latest Price
Display Type | Analog |
Voltage | 220V |
Brand | Kanjoliya |
Frequency | 50Hz |
Weight | 10 Kg |
Country of Origin | Made in India |
Body Material | MS |
Approx. 43,000 / Piece Get Latest Price
Display Type | Digital |
Voltage | 220V |
Brand | Kanjoliya |
Frequency | 50Hz |
Country of Origin | Made in India |
Power Source | Electric |
Power | 1.5 kW |
Approx. 90,000 / Piece Get Latest Price
Display Type | Digital |
Voltage | 220V |
Brand | kanjoliya |
Frequency | 60Hz |
Country of Origin | Made in India |
Number of Head | 2 |
Body Material | MS |
Approx. 48,000 / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Voltage | 220V |
Brand | KANJOLIYA |
Frequency | 50Hz |
Country of Origin | Made in India |
Power | 2.5 kW |
Usage | Laboratory |
Approx. 1.05 Lakh / Piece Get Latest Price
Display Type | Digital |
Voltage | 220 V |
Brand | KANJOLIYA |
Country of Origin | Made in India |