Bari, Dholpur, Rajasthan
GST No. 08AAGCK9534Q1ZO
Call 08047641115 100% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Display Type | Digital |
| Load Capacity | 35 kg/cm2 |
| Memory Storage | 250 results |
| Display Resolution | -0.1 kg/cm2 |
| Least Count | 0.1 kg/cm2 |
| Accuracy | +/-1% of Read Out Value |
| Product Cod | KLPL1015 |
We are remarkable enterprise, involved in offering superior quality Digital Bursting Strength Tester.
Descriptions:
Bursting Strength Tester measures Bursting Strength of paper, Solid fiberboard, Corrugated Board, Film, Tissue, Nonwovens, Textiles, Geotextiles, Tobacco Leaf and other similar materials by submitting it to increasing uniform hydraulic pressure
Bursting Strength is a widely used measure of resistance to rupture in various materials
A test specimen is held between two circular clamps and subjected to an increasing pressure from a rubber diaphragm
The rubber diaphragm is expanded by a controlled hydraulic pressure until the test specimen ruptures
The bursting strength (B.F.) of the specimen is the pressure reading at the time of rupture
A Microprocessor control provides a high level of accuracy and excellent reproducibility of test results
View Complete details
| Voltage | 230V |
| Brand | Kanjoliya |
| Display Type | Digital |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Body Material | MS |
| Power | 3.6 kW |
View Complete details
Product Brochure
| Voltage | 240V |
| Brand | Kanjoliya |
| Display Type | Digital |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Number of Head | Double Head |
| Body Material | MS |
View Complete details
Product Brochure
| Voltage | 240 V |
| Grade | Technical Grade |
| Brand | KANJOLIYA,INDIA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Finish Type | Paint Coated |
| Technique | Hot Rolled |
View Complete details
Minimum Order Quantity: 01 Piece
| Power Consumption | 220 V |
| Load Capacity | 0-35 Kg/ cm2 |
| Operating Mode | By Soft Keypad |
| Pressure Rate | 0.2 Kg/cm2 |
| Power Supply | 220 V |
View Complete details
| Voltage | 220V |
| Brand | KANJOLIYA |
| Display Type | Digital |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Rate of Fluid Displacement | 95 cc/ minute |
| Body Material | MS |
View Complete details
| Voltage | 220V |
| Brand | kanjoliya |
| Display Type | Digital |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Number of Head | 2 |
| Body Material | MS |
View Complete details
| Voltage | 220V |
| Brand | Kanjoliya |
| Display Type | Analog |
| Frequency | 50Hz |
| Weight | 10 Kg |
| Country of Origin | Made in India |
| Body Material | MS |
View Complete details
| Voltage | 220V |
| Brand | Kanjoliya |
| Display Type | Digital |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Power | 1.5 kW |
View Complete details
| Voltage | 240V |
| Brand | Kanjoliya |
| Display Type | Digital |
| Frequency | 60Hz |
| Material | MS |
| Power | 3.5 kW |
| Power Source | Electric |
View Complete details
| Voltage | 220V |
| Brand | Kanjoliya |
| Display Type | Analog |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Body Material | MS |
| Phase | Single Phase |
Being a leading enterprise of this industry, we are offering a huge range of Bursting Strength Tester.
View Complete details
Product Brochure
| Voltage | 220V |
| Brand | KANJOLIYA |
| Display Type | Digital |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power | 2.5 kW |
| Usage | Laboratory |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
| Voltage | 220 V |
| Brand | KANJOLIYA |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
| Voltage | 220V |
| Brand | Kanjoliya |
| Display Type | Digital |
| Frequency | 60Hz |
| Weight | 15 Kg |
| Country of Origin | Made in India |
| Body Material | MS |
View Complete details