Bari, Dholpur, Rajasthan
GST No. 08AAGCK9534Q1ZO
Call 08047641115 92% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Unit
| Melting Material | MS |
| Power Source | Electric |
| Voltage | 230V |
| Max OperatingTemperature | 1300 Degree C |
| Power Consumption | 3.5 kW |
| Automation Grade | Automatic |
| Brand | Kanjoliya |
View Complete details
| Melting Material | MS |
| Power Source | Electric |
| Voltage | 230V |
| Max OperatingTemperature | 1400 Degree C |
| Power Consumption | 3.5 kW |
| Automation Grade | Automatic |
| Brand | Kanjoliya |
| Display Type | Digital |
| Usage | Laboratory |
View Complete details
| Melting Material | SS |
| Power Source | Electric |
| Voltage | 240V |
| Max OperatingTemperature | 1350 degree C |
| Power Consumption | 4.5 kW |
| Automation Grade | Automatic |
| Brand | Kanjoliya |
| Country of Origin | Made in India |
| Frequency | 50Hz |
View Complete details
| Melting Material | MS |
| Power Source | Electric |
| Voltage | 240V |
| Max OperatingTemperature | 1400 degree C |
| Power Consumption | 3.5 kW |
| Automation Grade | Semi-Automatic |
| Brand | Kanjoliya |
View Complete details