Get Best Quote
![]() | Kanjoliya Labtest Private Limited
Bari, Dholpur, Rajasthan GST No. 08AAGCK9534Q1ZO |
Approx. 1.05 Lakh / Piece Get Latest Price
Display Type | Digital |
Voltage | 240V |
Brand | Kanjoliya |
Frequency | 50Hz |
Phase | Single Phase |
Power | 3.8 kW |
Power Source | Electric |
Body Material | MS |
Approx. 1.06 Lakh / Piece Get Latest Price
Phase | Single Phase |
Accuracy | +1% |
Country of Origin | Made in India |
Applicable Standard | TAPPI T- 809 |
Brand | Kanjoliya |
Body Material | MS |
Voltage | 220V |
Approx. 1.29 Lakh / Piece Get Latest Price
Display Type | Digital |
Voltage | 240V |
Brand | Kanjoliya |
Frequency | 50Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Power | 4.2 kW |
Approx. 1.04 Lakh / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Voltage | 240V |
Brand | Kanjoliya |
Frequency | 60Hz |
Country of Origin | Made in India |
Body Material | MS |
Accuracy | +-1% |
Phase | Single Phase |
Approx. 1.05 Lakh / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Voltage | 220V |
Brand | KANJOLIYA |
Frequency | 50Hz |
Country of Origin | Made in India |
Application | Laboratory |
Body Material | MS |